![7bb2b7fca3e3f959747c580286668aa470c9ed2547d07c6bc45da49a01381246 _RI_V_TTW_-01…](https://user-images.githubusercontent.com/71618349/144918494-c3dd4378-4e62-406f-b4eb-836074ae2da1.png)
![image](https://i.imgflip.com/5rop7m.jpg)
## What is the overall Commons Configuration strategy?
We tried to make a proposal to have 1 million dollars in the common pool while taking into account Ostroms principles to have a sustainable CPR
#### Advanced Settings Modified? Yes
### [FORK THIS PROPOSAL](http://config.tecommons.org/config/import/84) (link)
# Summary
### Module 1: Token Freeze & Token Thaw
| Parameter | Value |
| ------------- | --------------------------- |
| Token Freeze | 40 Weeks |
| Token Thaw | 40 Weeks |
| Opening Price | 0.63 wxDAI |
### Module 2: Augmented Bonding Curve
| Parameter | Value |
| ---------------- | ------------------ |
| Commons Tribute | 78.00% |
| Entry Tribute | 8.00% |
| Exit Tribute | 2.00% |
| *_Reserve Ratio_ | 22.51% |
*This is an output. [Learn more about the Reserve Ratio here](https://forum.tecommons.org/t/augmented-bonding-curve-opening-price-reserve-ratio/516).
### Module 3: Tao Voting
| Parameter | Value |
| ----------------------- | ------------------------------------ |
| Support Required | 88% |
| Minimum Quorum | 8% |
| Vote Duration | 7 day(s) |
| Delegated Voting Period | 4 day(s) |
| Quiet Ending Period | 3 day(s) |
| Quiet Ending Extension | 2 day(s) |
| Execution Delay | 1 day(s) |
### Module 4: Conviction Voting
| Parameter | Value |
| ------------------ | ------------------------------- |
| Conviction Growth | 3 day(s) |
| Minimum Conviction | 3.0% |
| Spending Limit | 9.0% |
# Module 1: Token Freeze and Token Thaw
### Hatcher's TEC Release Schedule
![](https://i.imgur.com/DFIJaPS.png)
>This is the release schedule for TEC that was given to Hatchers. Their TEC will start out frozen and then slowly become liquid according to the graph above.
### Data
| Duration | % of Tokens Released | Price Floor of Token |
| ------------------------- | --------------------- | ---------------------- |
| 3 months | 0.00% | 0.63 wxDAI |
| 6 months | 0.00% | 0.63 wxDAI |
| 9 months | 0.00% | 0.63 wxDAI |
| 1 year | 30.00% | 0.44 wxDAI |
| 1.5 years | 95.00% | 0.03 wxDAI |
| 2 years | 100.00% | 0.00 wxDAI |
| 3 years | 100.00% | 0.00 wxDAI |
| 4 years | 100.00% | 0.00 wxDAI |
| 5 years | 100.00% | 0.00 wxDAI |
- **Token Freeze**: **40 weeks**, meaning that 100% of TEC tokens minted for Hatchers will remain locked from being sold or transferred for 40 weeks. They can still be used to vote while frozen.
- **Token Thaw**: **40 weeks**, meaning the Hatchers frozen tokens will start to become transferable at a steady rate starting at the end of Token Freeze and ending 40 weeks later.
- **Opening Price**: **0.63 wxDAI**, meaning for the initial buy, the first TEC minted by the Augmented Bonding Curve will be priced at 0.63 wxDAI making it the price floor during the Token Freeze.
### Strategy:
With the initial buy, price goes up to 1.01 - And between the freeze and thaw you can make two babies!
# Module 2: Augmented Bonding Curve (ABC)
### TEC Price vs ABC Reserve Holdings
![](https://i.imgur.com/R1KS3be.png)
>The ABC mints and burns TEC tokens, the price of the TEC token is dependent on the funds that is held in the Reserve. This graph shows how the ABC's Price for TEC tokens changes with the ABC's Reserve Balance. The Initial Buy that will happen at launch is highlighted.
### Data
| Step # | Current Price | Amount In | Tribute Collected | Amount Out | New Price | Price Slippage |
| ------------------ | ------------------ | -------------- | ---------------------- | --------------- | -------------- | ------------------- |
| **Step 0** | 0.63 | 250000.00 wxDAI | 20000.0 | 284813.70 TEC | 1.01 | 21.99% |
| **Step 1** | 1.01 | 5000.00 wxDAI | 400.0 | 4557.51 TEC | 1.01 | 0.35% |
| **Step 2** | 1.01 | 100000.00 wxDAI | 8000.0 | 85107.88 TEC | 1.15 | 6.30% |
| **Step 3** | 1.15 | 3000.00 TEC | 275.68 | 3170.28 wxDAI | 1.15 | 0.22% |
| **Step 4** | 1.15 | 2000.00 TEC | 183.11 | 2105.72 wxDAI | 1.14 | 0.15% |
#### NOTE:
We're very bullish on TEC so we provide the BUY scenario at launch to compare proposals... to explore this proposal's ABC further Click the link below to see their parameters in your dashboard, be warned this will clear any data you have in your dashboard:
### [FORK THIS PROPOSAL](http://config.tecommons.org/config/import/84) (link)
| Allocation of Funds | wxDAI |
|----------------------------------|--------------------------|
| Common Pool (Before Initial Buy) | 983754.38 |
| Reserve (Before Initial Buy) | 277469.19 |
| Common Pool (After Initial Buy) | 1003754.38 |
| Reserve (After Initial Buy) | 507469.19 |
## ABC Configuration Table
| Reserve (wxDai) | Supply (TEC) | Price (wxDai/TEC) |
|:-------------------:|:------------------:|:-----------------:|
| 10,000 | 925,943 | 0.05 |
| 50,000 | 1,330,216 | 0.17 |
| 100,000 | 1,554,849 | 0.29 |
| 200,000 | 1,817,418 | 0.49 |
| 300,000 | 1,991,113 | 0.67 |
| 400,000 | 2,124,330 | 0.84 |
| 500,000 | 2,233,768 | 0.99 |
| 600,000 | 2,327,358 | 1.15 |
| 700,000 | 2,409,540 | 1.29 |
| 800,000 | 2,483,071 | 1.43 |
| 900,000 | 2,549,791 | 1.57 |
| 1,000,000 | 2,610,991 | 1.70 |
| 1,250,000 | 2,745,501 | 2.02 |
| 1,500,000 | 2,860,532 | 2.33 |
| 1,750,000 | 2,961,541 | 2.62 |
| 2,000,000 | 3,051,918 | 2.91 |
| 2,500,000 | 3,209,143 | 3.46 |
| 3,000,000 | 3,343,600 | 3.99 |
| 3,500,000 | 3,461,667 | 4.49 |
| 4,000,000 | 3,567,306 | 4.98 |
| 5,000,000 | 3,751,082 | 5.92 |
| 7,500,000 | 4,109,585 | 8.11 |
| 10,000,000 | 4,384,541 | 10.13 |
| 15,000,000 | 4,803,585 | 13.87 |
| 20,000,000 | 5,124,973 | 17.34 |
| 50,000,000 | 6,299,054 | 35.26 |
| 100,000,000 | 7,362,798 | 60.33 |
- **Commons Tribute**: **78.00%**, which means that 78.00% of the Hatch funds (983754.38 wxDAI) will go to the Common Pool and 22.00% (277469.19 wxDAI) will go to the ABC's Reserve.
- **Entry Tribute**: **8.00%** meaning that from every **BUY** order on the ABC, 8.00% of the order value in wxDAI is subtracted and sent to the Common Pool.
- **Exit Tribute**: **2.00%** meaning that from every **SELL** order on the ABC, 2.00% of the order value in wxDAI is subtracted and sent to the Common Pool.
### Strategy:
With commons tribute + initial buy tribute, the common pool goes to 1 million, with reserve ratio of 22.5% - We propose to gradually modify the entry and exit tributes, so that in 6 months they gradually go from 8-2, to 2-8.
# Module 3: Tao Voting
### Tao Voting Timeline From Proposal To Execution
![](https://i.imgur.com/0JOOmzv.png)
>This shows how the timeline stacks up for yes/no time based votes that can change the configuration after launch.
### Data
|# of Quiet Ending Extensions | No Extensions | With 1 Extension | With 2 Extensions |
| ------------------------------------------- | ------------------------------------- | ------------------------------------------------- | -------------------------------------------------- |
| **Time to Vote on Proposals** | 7 days | 9 days | 11 days |
| **Time to Review a Delegates Vote** | 3 days | 5 days | 7 days |
| **Time to Execute a Passing Proposal** | 8 days | 10 days | 12 days |
- **Support Required**: **88%**, which means 88% of all votes must be in favor of a proposal for it to pass.
- **Minimum Quorum**: **8%**, meaning that 8% of all tokens need to have voted on a proposal in order for it to become valid.
- **Vote Duration**: **7 day(s)**, meaning that eligible voters will have 7 day(s) to vote on a proposal.
- **Delegated Voting Period** is set for **4 day(s)**, meaning that Delegates will have 4 day(s) to use their delegated voting power to vote on a proposal.
- **Quiet Ending Period**: **3 day(s)**, this means that 3 day(s) before the end of the Vote Duration, if the vote outcome changes, the Quiet Ending Extension will be triggered.
- **Quiet Ending Extension**: **2 day(s)**, meaning that if the vote outcome changes during the Quiet Ending Period, an additional 2 day(s) will be added for voting.
- **Execution Delay**: **1 day(s)**, meaning that there is an 1 day delay after the vote is passed before the proposed action is executed.
### Strategy:
Mostly defaults from the hatch DAO, we only changed 1 day of delegated voting period.
# Module 4: Conviction Voting
### Minimum Percent of Voting Tokens Needed to Pass Funding Requests
![](https://i.imgur.com/Kc2DmCz.png)
>This shows how the minimum percent of tokens needed to pass proposals after 2 weeks varies with the percent of the Common Pool funds being requested.
### Data
| Proposal | Requested Amount (wxDAI) | Common Pool (wxDAI) | Effective supply (TEC) | Tokens Needed To Pass (TEC) |
|:---------:|:------------------------:|:-------------------------:|:-----------------------:|:---------------------------:|
| 1 | 1,000 | 100,000 | 1,500,000 | 56953 |
| 2 | 5,000 | 100,000 | 1,500,000 | 227812 |
| 3 | 25,000 | 100,000 | 1,500,000 | Not possible |
| 4 | 1,000 | 750,000 | 1,500,000 | 46363 |
| 5 | 5,000 | 750,000 | 1,500,000 | 52487 |
| 6 | 25,000 | 750,000 | 1,500,000 | 113512 |
- **Conviction Growth**: **3 day(s)**, meaning that voting power will increase by 50% every 3 days that they are staked behind a proposal, so after 14 days, a voters voting power will have reached 75% of it's maximum capacity.
- **Minimum Conviction**: **3.0%**, this means that to pass any funding request it will take at least 3.0% of the actively voting TEC tokens.
- The **Spending Limit**: **9.0%**, which means that no more than 9.0% of the total funds in the Common Pool can be funded by a single proposal.
### Strategy:
We expect to have proposals for 20-50k that work like milestones to have accountability towards proposers. This makes it relatively easy to pass with 3% minimum conviction in different time lapses.
### [FORK THIS PROPOSAL](http://config.tecommons.org/config/import/84) (link)
### *Advanced Settings
| Parameter | Value |
|:-----------------------:|:---------------------------:|
| HNY Liquidity | 100 wxDAI |
| Garden Liquidity | 1 TEC |
| Virtual Supply | 1 TEC |
| Virtual Balance | 1 wxDAI |
| Transferable | True |
| Token Name | Token Engineering Commons |
| Token Symbol | TEC |
| Proposal Deposit | 200 wxDAI |
| Challenge Deposit | 400 wxDAI |
| Settlement Period | 5 days |
| Minimum Effective Supply | 1.0% |
| Hatchers Rage Quit | 60000 wxDAI |
| Initial Buy | 250000 wxDAI |
[*Learn more about Advanced Settings on the TEC forum](https://forum.tecommons.org/c/defi-legos-and-how-they-work-together/adv-ccd-params/27)
### [FORK THIS PROPOSAL](http://config.tecommons.org/config/import/84) (link)