This period covers praise given between 31 January 2022 and 27 February 2022. We allocated 3752 TEC tokens for rewards, with a 100:0 split between Praise and Sourcecred. Some praise accounts still haven’t been activated so the total amount below will be less than what we set aside to distribute.
Out of the total rewards:
- 90% of the tokens were given as praise rewards
- 7% distributed among quantifiers
- 3% assigned to the reward board
This data has been reviewed by the Quantifiers and the Reward Board, and has been submitted for distribution to the Reward Board DAO
You can check out the full period analysis here.
This post will be open to the community for review for 48 hours then submitted to the Reward Board for final execution.
The Rewards Distribution for this round is as follows:
Username | Rewards in TEC |
---|---|
chuygarcia.eth#6692 | 189.787 |
Tam2140#9361 | 154.214 |
griff (, )#8888 | 143.924 |
acidlazzer#5796 | 141.702 |
Zeptimus#3359 | 136.007 |
natesuits#4789 | 130.416 |
divine_comedian#5493 | 126.097 |
eduardovegap#0422 | 116.3 |
Mount Manu#3530 | 109.057 |
Nuggan#5183 | 98.5895 |
Juankbell#7458 | 98.4274 |
solsista#5370 | 89.1872 |
durgadas#9280 | 82.9434 |
karmaticacid#1218 | 80.2372 |
ygg_anderson#4998 | 76.5496 |
enti#1546 | 76.3911 |
iviangita#3204 | 70.5275 |
GideonRo#3175 | 68.7404 |
liviade#1387 | 67.6299 |
Ratio13#0578 | 64.8836 |
Vyvy-vi#5040 | 57.228 |
akrtws (TE Academy)#4246 | 56.0901 |
sem(,)#0161 | 52.6242 |
Mert Ozd#6679 | 50.8114 |
kristofer#1475 | 45.2891 |
Jeremy&TheGospelOfChange#8201 | 44.6556 |
bends#3537 | 38.4085 |
Leen#8610 | 37.4955 |
mateodaza#3156 | 36.9162 |
AmwFund#0979 | 33.7132 |
pat.zip (TE Academy)#5266 | 33.5862 |
MarioRozo#3294 | 30.8116 |
JeffEmmett#7202 | 30.3225 |
BiancaGadelha#2667 | 30.2116 |
jh#4856 | 27.8119 |
AnaTech#7412 | 27.3065 |
bustavo#8085 | 26.5697 |
JessicaZartler#2263 | 26.2958 |
mattyjee#8621 | 25.5915 |
Nebs#2035 | 24.7764 |
santigs#9769 | 22.7256 |
graial#0787 | 22.0083 |
EFRA#7972 | 21.8765 |
simondlr#8472 | 21.8452 |
heater#9765 | 21.7963 |
nic#9212 | 21.7637 |
tigeroid#2951 | 21.737 |
johnjonas#2307 | 20.1433 |
lee0007#8152 | 18.8007 |
Letty#5399 | 18.6891 |
hz#8826 | 18.4217 |
innov8tor3#3988 | 18.2141 |
octopus#5508 | 18.1935 |
missgene#7773 | 15.8984 |
Mike Brunt#0745 | 15.1292 |
elessar.eth#7945 | 14.995 |
markop#2007 | 14.3461 |
missing username | 14.07 |
missing username | 14.07 |
missing username | 14.07 |
angieberryberry#9822 | 14.0559 |
catarina#7223 | 13.7462 |
alantv#0964 | 13.7201 |
MargaritaDave#8576 | 13.4756 |
Caeser (PST)#0046 | 13.4495 |
Gaian#8075 | 13.368 |
Yineisy Mota#1449 | 13.205 |
freshelle#9882 | 13.1495 |
JohnPaller Opolis#2670 | 12.3898 |
trentmc0#2875 | 11.4932 |
sidcode#1729 | 11.3856 |
hanners717#2022 | 11.2487 |
bear100#9085 | 10.698 |
SatoriD#2945 | 10.6781 |
boonjue.eth#7124 | 10.6347 |
fabiomendes#4802 | 10.026 |
MS#4235 | 9.94447 |
daniela afanador#9245 | 9.85644 |
T Wells#9070 | 9.74232 |
r33pich33p#6906 | 9.55973 |
kishore#6162 | 9.39345 |
MorganicMovement #1085 | 9.13261 |
streamerd#5565 | 9.12935 |
PhilH#1102 | 8.65006 |
David (please DYOR…)#4116 | 8.36966 |
Mettodo#7010 | 8.33705 |
mZ#3472 | 8.15121 |
teaci#6108 | 7.93275 |
casale.eth#6107 | 7.90667 |
willjgriff #6164 | 7.71756 |
Nate0909#4419 | 7.58062 |
dough-naut#9755 | 7.18284 |
Parrachia#0450 | 7.11437 |
Suga#8514 | 6.84701 |
DanKnobelsdorf#0326 | 6.62856 |
lEscanore#7764 | 6.34816 |
Liam ¬ LTF#1024 | 6.19818 |
shawn#7046 | 6.19492 |
haxelax#8585 | 5.97646 |
Loie#2921 | 5.86887 |
shermin#6154 | 5.62433 |
°⫰#2495 | 5.46131 |
andrej#6442 | 5.15156 |
Annn3#3538 | 5.13526 |
miguelb#5176 | 5.05375 |
Guy James#3266 | 4.97876 |
stef#9877 | 4.89072 |
theoverarch#2871 | 4.56468 |
metaverde#2503 | 4.48316 |
Alp#3768 | 4.23863 |
Jolly LaMa#5962 | 3.85715 |
Paul Haas#7536 | 3.83107 |
ReForest#1211 | 3.58653 |
heyitsDB#0852 | 3.47893 |
mmurthy showkarma.xyz#4254 | 3.41372 |
itsyaboi#2591 | 3.36808 |
mafer_cordovas#1034 | 3.26048 |
Rohekbenitez#8753 | 3.17897 |
ALOYSIOUS#3049 | 3.09746 |
eugene#1706 | 3.04203 |
Blancs#1667 | 2.93443 |
𝗨𝗻𝗶𝗣𝘂𝗳𝗳 🜐🐙#9571 | 2.93443 |
osycross()#5943 | 2.36385 |
logonaut.eth#9437 | 2.31494 |
Ekeneodigwe#1502 | 2.28234 |
ZER8🧠#9093 | 2.28234 |
KZ Flyer#0926 | 2.11931 |
DarrenZ#0122 | 2.06389 |
aidanbrodieo#1666 | 2.0378 |
Aemikorobinson#5961 | 1.84869 |
Sara Camargos#0205 | 1.79327 |
danielo#2815 | 1.73784 |
David Miller#4521 | 1.63024 |
patriacaelum#3496 | 1.46722 |
Lalocripto.eth🏴#8138 | 1.22268 |
mrtdlgc #4912 | 1.1966 |
DavidRM#8303 | 1.14117 |
anna-marie#8824 | 1.14117 |
zhiwei#1356 | 1.14117 |
usamaahmed#9991 | 1.11835 |
AcidCavin#8307 | 1.05966 |
HBesso31🐙#4560 | 0.978145 |
Thardust#6421 | 0.978145 |
monicazng#7334 | 0.978145 |
Rohit Malekar#7021 | 0.978145 |
Ale borda#2295 | 0.815121 |
DecentralizeSDGs#7544 | 0.815121 |
s_ben#7872 | 0.759692 |
kylejensen.eth#420 | 0.759692 |
jimscarver#5578 | 0.759692 |
enrique.mdc#357 | 0.652096 |
QUANTUM369#7131 | 0.586887 |
ManuelMaccou🏴 BanklessDAO#6974 | 0.544501 |
Zeugh#0001 | 0.544501 |
fysp#5040 | 0.544501 |
Naberius#4935 | 0.544501 |
KingArthur (3,3) | UTC#7858 |
LBrian#6883 | 0.544501 |
gcgd_2534#8784 | 0.498854 |
Luis Casseres#0075 | 0.489072 |
ahmad#7204 | 0.489072 |
JosephS#6043 | 0.489072 |
RodriCastillo#1415 | 0.40756 |
Buzzman (IST)#4078 | 0.326048 |
bfa#7705 | 0.326048 |
Luis Casseres#9678 | 0.326048 |
theorenck#6561 | 0.326048 |
guccikudo#8527 | 0.326048 |
davidhq#6023 | 0.326048 |
monstrosity#5714 | 0.244536 |
Kojak#5611 | 0.163024 |
ApeironCreations#9049 | 0 |
NOTE: Again, the three rows with “missing username” correspond to reward board members who chose to receive their rewardboard rewards in a wallet different from the one they signed up for the praise rewards. In the October round, those members were Livia, Mitch and Vyvy-vi