This period covers praise given between 1 September 2021 and 30 September 2021. We allocated 4020 TEC tokens for rewards, with a 100:0 split between Praise and Sourcecred. Some praise accounts still haven’t been activated so the total amount below will be less than what we set aside to distribute.
Out of the total rewards:
- 90% of the tokens were given as praise rewards
- 7% distributed among quantifiers
- 3% assigned to the reward board
This data has been reviewed by the Quantifiers and the Reward Board, and has been submitted for distribution to the Reward Board DAO
You can check out the full period analysis here.
This post will be open to the community for review for 48 hours then submitted to the Reward Board for final execution.
The Rewards Distribution for this round is as follows:
Username | Rewards in TEC |
---|---|
Nuggan#5183 | 304.853 |
divine_comedian#5493 | 262.296 |
natesuits#4789 | 184.985 |
Tam2140#9361 | 169.355 |
iviangita#3204 | 164.955 |
griff (, )#8888 | 162.203 |
Mount Manu#3530 | 160.972 |
Juankbell#7458 | 158.768 |
Zeptimus#3359 | 145.876 |
chuygarcia.eth#6692 | 131.262 |
fabiomendes#4802 | 129.294 |
VitorNunes#0090 | 125.946 |
kristofer#1475 | 119.543 |
liviade#1387 | 116.989 |
acidlazzer#5796 | 98.2434 |
pKrepe#5682 | 92.0474 |
karmaticacid#1218 | 90.378 |
Suga#8514 | 71.0669 |
David (please DYOR…)#4116 | 68.4024 |
markop#2007 | 64.4791 |
Vyvy-vi#5040 | 63.2552 |
eduardovegap#0422 | 52.3433 |
ygg_anderson#4998 | 52.2414 |
anna-marie#8824 | 48.1622 |
r33pich33p#6906 | 43.3097 |
Caeser (PST)#0046 | 32.3519 |
sem(,)#0161 | 31.162 |
innov8tor3#3988 | 29.968 |
ALOYSIOUS#3049 | 29.9062 |
santigs#9769 | 28.5185 |
durgadas#9280 | 27.8861 |
DanKnobelsdorf#0326 | 26.8011 |
elessar.eth#7945 | 26.7741 |
AmwFund#0979 | 25.739 |
mateodaza#3156 | 23.4103 |
akrtws (TE Academy)#4246 | 22.554 |
nic#9212 | 20.9715 |
rdfbbx#6437 | 20.9176 |
JessicaZartler#2263 | 20.6058 |
bends#3537 | 20.5382 |
Mettodo#7010 | 19.7113 |
GideonRo#3175 | 18.7596 |
solsista#5370 | 18.3579 |
mheuer#9922 | 17.9383 |
Jolie_Ze#0295 | 17.7585 |
hanners717#2022 | 16.5724 |
Usua◎ Silver#2618 | 16.5724 |
shawn#7046 | 15.1359 |
missing username | 15.075 |
missing username | 15.075 |
missing username | 15.075 |
Sha#6179 | 14.3075 |
enti#1546 | 14.0313 |
Parrachia#0450 | 13.9208 |
JeffEmmett#7202 | 12.933 |
teaci#6108 | 12.816 |
CurlyBracketEffect#5572 | 12.8131 |
PhilH#1102 | 12.4846 |
Maxwe11#7157 | 11.5455 |
monstrosity#5714 | 11.0357 |
lee0007#8152 | 9.9987 |
ddan#2489 | 9.44122 |
freshelle#9882 | 9.0336 |
hz#8826 | 8.91671 |
Kris#8703 | 8.79083 |
K.#9150 | 8.33825 |
Stefano#8400 | 7.6429 |
Mert Ozd#6679 | 7.11838 |
bierlingm.hc#9895 | 6.6688 |
bradleyc#3333 | 6.06336 |
solarmkd#5631 | 5.9195 |
ActiveInferenceLab#3629 | 5.69471 |
jugaadbhatia#0949 | 5.61978 |
amanwithwings#0165 | 5.41597 |
DaveW#9619 | 5.02033 |
Rudi#1165 | 4.87047 |
fahern#7639 | 4.72061 |
mafer_cordovas#1034 | 4.72061 |
Yineisy Mota#1449 | 4.49582 |
fabi#2426 | 4.34596 |
Paul Haas#7536 | 4.34596 |
Loie#2921 | 4.12117 |
T Wells#9070 | 3.89638 |
Benoît Kulesza#7976 | 3.60865 |
Striker#3288 | 3.59666 |
Ronald#6940 | 3.52173 |
ZER8🧠#9093 | 3.52173 |
Martin09#7487 | 3.52173 |
SteveWright#3039 | 3.4468 |
Letty#5399 | 3.14707 |
Kojak#5611 | 2.99721 |
gritty67#0518 | 2.92228 |
octopus#5508 | 2.77242 |
Santiago#0325 | 2.77242 |
METADREAMER #1111 | 2.62256 |
metaverde#2503 | 2.54763 |
mZ#3472 | 2.39777 |
andrej#6442 | 2.24791 |
MS#4235 | 2.17298 |
imranistan#5185 | 2.09805 |
isysoares#5223 | 2.09805 |
Miles#9305 | 2.02312 |
MorganicMovement #1085 | 1.94819 |
Shaila#4348 | 1.79833 |
now#5422 | 1.79833 |
heater#9765 | 1.79833 |
Ekeneodigwe#1502 | 1.79833 |
Maya.Sierra#7592 | 1.79833 |
zakk#896 | 1.79833 |
WhyldWanderer#7002 | 1.7234 |
ceresbzns#4276 | 1.7234 |
KZ Flyer#0926 | 1.64847 |
Josxhua#9528 | 1.64847 |
xm3van#0929 | 1.57354 |
justkassie#0539 | 1.57354 |
paul2#3057 | 1.4027 |
Alp#3768 | 1.32777 |
luigy 𝗹𝗲𝗺𝗼𝗻#1337 | 1.19889 |
storypup#2167 | 1.19889 |
BK#7471 | 1.12995 |
G0RD0#9904 | 1.12396 |
GCF#3655 | 1.12396 |
Danada#3389 | 1.04902 |
Zeugh#0001 | 0.995075 |
egazf#2082 | 0.899164 |
Jsimbouras#2339 | 0.899164 |
noturhandle#510 | 0.899164 |
eli_#0534 | 0.899164 |
Rohekbenitez#8753 | 0.899164 |
Xinhui98#916 | 0.899164 |
StateClayer#5974 | 0.824234 |
ApeironCreations#9049 | 0.824234 |
Atotsm#5719 | 0.824234 |
Ty Autonomous#3855 | 0.749304 |
carlfarterson#5846 | 0.749304 |
Leyi#3074 | 0.749304 |
DecentralizeSDGs#7544 | 0.674373 |
AnnAnna#4694 | 0.674373 |
KenMan#2662 | 0.599443 |
BiancaGadelha#2667 | 0.599443 |
danielo#2815 | 0.524512 |
diganta.eth#0692 | 0.524512 |
pab:honeybee:#6151 | 0.524512 |
tù.úk’z#1449 | 0.449582 |
bubbado#7885 | 0.449582 |
Pronoia:octopus:#2154 | 0.374652 |
yao#6032 | 0.224791 |
foreverkatie#0788 | 0.224791 |
coco_xyz#711 | 0.224791 |
magwalk#8115 | 0.0749304 |
aidanbrodieo#1666 | 0.0749304 |
EDIT(24/05/22): The three rows with “missing username” correspond to reward board members who chose to receive their rewardboard rewards in a wallet different from the one they signed up for the praise rewards. In the September round, those members were Livia, Mitch and Vyvy-vi