This period covers praise given between 30 September 2021 and 28 October 2021. We allocated 4154 TEC tokens for rewards, with a 100:0 split between Praise and Sourcecred. Some praise accounts still haven’t been activated so the total amount below will be less than what we set aside to distribute.
Out of the total rewards:
- 90% of the tokens were given as praise rewards
- 7% distributed among quantifiers
- 3% assigned to the reward board
This data has been reviewed by the Quantifiers and the Reward Board, and has been submitted for distribution to the Reward Board DAO
You can check out the full period analysis here.
This post will be open to the community for review for 48 hours then submitted to the Reward Board for final execution.
The Rewards Distribution for this round is as follows:
Username | Rewards in TEC |
---|---|
divine_comedian#5493 | 244.156 |
liviade#1387 | 225.967 |
Juankbell#7458 | 222.235 |
Tam2140#9361 | 173.189 |
Zeptimus#3359 | 167.188 |
Nuggan#5183 | 147.83 |
Mount Manu#3530 | 133.734 |
chuygarcia.eth#6692 | 133.618 |
eduardovegap#0422 | 127.779 |
karmaticacid#1218 | 126.534 |
griff (, )#8888 | 124.148 |
natesuits#4789 | 120.695 |
ALOYSIOUS#3049 | 118.967 |
fabiomendes#4802 | 116.766 |
iviangita#3204 | 100.62 |
VitorNunes#0090 | 98.1105 |
Vyvy-vi#5040 | 94.9026 |
kristofer#1475 | 90.5622 |
David (please DYOR…)#4116 | 88.9681 |
pKrepe#5682 | 88.369 |
akrtws (TE Academy)#4246 | 72.7918 |
LBS#6541 | 69.9551 |
markop#2007 | 59.8693 |
sem(,)#0161 | 47.2082 |
durgadas#9280 | 46.7084 |
acidlazzer#5796 | 43.9677 |
GideonRo#3175 | 40.8827 |
solsista#5370 | 38.42 |
MS#4235 | 38.1453 |
AmwFund#0979 | 35.7096 |
ygg_anderson#4998 | 34.3817 |
mateodaza#3156 | 32.8097 |
Suga#8514 | 30.3699 |
metaverde#2503 | 29.8138 |
nic#9212 | 29.4596 |
anna-marie#8824 | 28.93 |
r33pich33p#6906 | 28.0926 |
Jolie_Ze#0295 | 24.8686 |
ZER8🧠#9093 | 24.5111 |
ddan#2489 | 22.8991 |
freshelle#9882 | 20.6449 |
Mettodo#7010 | 20.3398 |
rdfbbx#6437 | 18.8873 |
Caeser (PST)#0046 | 18.1557 |
santigs#9769 | 17.4242 |
bends#3537 | 17.2986 |
missing username | 15.5775 |
missing username | 15.5775 |
missing username | 15.5775 |
Usua◎ Silver#2618 | 15.2135 |
hanners717#2022 | 15.2135 |
gritty67#0518 | 13.952 |
lee0007#8152 | 13.9457 |
tigeroid#2951 | 13.8443 |
Sha#6179 | 13.6414 |
Letty#5399 | 12.992 |
Mike Brunt#0745 | 12.9314 |
bear100#9085 | 12.83 |
Maxwe11#7157 | 12.3229 |
RodriCastillo#1415 | 12.0983 |
heater#9765 | 12.0652 |
Yonks#7762 | 11.9527 |
MsMagey#8357 | 11.8335 |
elessar.eth#7945 | 11.5025 |
jugaadbhatia#0949 | 11.4264 |
osycross()#5943 | 10.7508 |
amanwithwings#0165 | 10.0924 |
shawn#7046 | 9.93946 |
Parrachia#0450 | 9.78733 |
Stefano#8400 | 9.62238 |
Loie#2921 | 9.19538 |
BiancaGadelha#2667 | 8.44068 |
Josxhua#9528 | 8.13616 |
MisterBoyfriend#7096 | 7.61316 |
anson parker#4296 | 7.36491 |
Rohekbenitez#8753 | 7.32519 |
Yineisy Mota#1449 | 6.70289 |
DanKnobelsdorf#0326 | 6.28252 |
Danada#3389 | 5.95813 |
Kris#8703 | 5.70987 |
enti#1546 | 5.67969 |
rodbot2#3621 | 5.29611 |
bfa#7705 | 5.22991 |
xm3van#0929 | 4.74333 |
WhyldWanderer#7002 | 4.72347 |
magwalk#8115 | 4.38584 |
Babble#2298 | 4.22034 |
Mert Ozd#6679 | 4.22034 |
petec#6681 | 4.2071 |
Ekeneodigwe#1502 | 4.13759 |
JessicaZartler#2263 | 3.88933 |
Gus#1951 | 3.747 |
Cristian.dll#0304 | 3.66756 |
MorganicMovement #1085 | 3.31007 |
siebold_magnolia#7889 | 3.31007 |
Cyber Rabbit#3221 | 3.22732 |
ricardo.ggz#1868 | 3.20084 |
HannahJoJo#7708 | 2.81356 |
DecentralizeSDGs#7544 | 2.81356 |
merkle_🏴#6848 | 2.81356 |
DJBritStar#9267 | 2.73081 |
Javi jgonz.eth#8431 | 2.71426 |
hz#8826 | 2.56531 |
UncleBimBim#1401 | 2.45938 |
innov8tor3#3988 | 2.32367 |
heyitsDB#0852 | 2.07541 |
jon.s#3107 | 1.90329 |
patriacaelum#3496 | 1.82054 |
graial#0787 | 1.76427 |
Globallager#4834 | 1.73779 |
peth don’t need your eth#8052 | 1.65504 |
ApeironCreations#9049 | 1.65504 |
MrsYonks#0771 | 1.59876 |
Mr. Rock#5540 | 1.57228 |
knic#3318 | 1.5458 |
amrro#4121 | 1.43326 |
DarrenZ#0122 | 1.40678 |
DaveW#9619 | 1.39023 |
HBesso31🐙#4560 | 1.32403 |
Santiago#0325 | 1.24128 |
0x0#1806 | 1.24128 |
SN#4278 | 1.24128 |
trangnv#2156 | 1.2148 |
PabloFM#2890 | 1.2148 |
calazki#3961 | 1.2148 |
24nico#9513 | 1.15853 |
andrej#6442 | 1.10556 |
Musashi13#5579 | 1.07577 |
casale.eth#6107 | 1.07577 |
Hash17#7062 | 1.07577 |
monstrosity#5714 | 0.993021 |
johann#1308 | 0.827518 |
tù.úk’z#1449 | 0.827518 |
ssystww#3146 | 0.827518 |
TejP#1290 | 0.827518 |
wslyvh#1059 | 0.771247 |
cider#4419 | 0.771247 |
carlfarterson#5846 | 0.771247 |
BK#7471 | 0.744766 |
jeromehartigan#6895 | 0.662014 |
Emma_13#2010 | 0.662014 |
randomshinichi#1165 | 0.579263 |
bernard#9024 | 0.552782 |
taxil#8577 | 0.552782 |
RA Ocean#8791 | 0.331007 |
Kojak#5611 | 0.248255 |
JohnPaller Opolis#2670 | 0.248255 |
KZ Flyer#0926 | 0.218465 |
Paul Haas#7536 | 0.109232 |
NOTE: Again, the three rows with “missing username” correspond to reward board members who chose to receive their rewardboard rewards in a wallet different from the one they signed up for the praise rewards. In the October round, those members were Livia, Mitch and Vyvy-vi