TEC Rewards Distribution - round-14-16 - 20/06/22 to 29/07/22
This period covers the 3 praise periods before the summer break, between 20 June 2022 and 29 July 2022. We allocated 5628 TEC tokens for rewards, with a 100:0 split between Praise and Sourcecred. Some praise accounts still haven’t been activated so the total amount below will be less than what we set aside to distribute.
Out of the total rewards:
- 90% of the tokens were given as praise rewards
- 7% distributed among quantifiers
- 3% assigned to the reward board
This data has been reviewed by the Quantifiers and the Reward Board, and has been submitted for distribution to the Reward Board DAO
You can check out the period analysis for each distribution in the tec-rewards repository.
This post will be open to the community for review for 48 hours then submitted to the Reward Board for final execution.
The Rewards Distribution for this round is as follows:
Username | Rewards in TEC |
---|---|
natesuits#4789 | 296.044560784674 |
bear100#9085 | 232.397071148742 |
Zeptimus#3359 | 222.485434074449 |
enti#1546 | 215.398249257587 |
Nuggan#5183 | 211.962233755165 |
kristofer#1475 | 190.212586492625 |
divine_comedian#5493 | 182.263520219099 |
acidlazzer#5796 | 174.060750329534 |
Tam2140#9361 | 171.306358080477 |
akrtws (TE Academy)#4246 | 169.13198203359 |
GideonRo#3175 | 163.036421783115 |
r-x-x#8344 | 150.198682840215 |
chuygarcia.eth#6692 | 140.262360015442 |
iviangita#3204 | 139.454756599378 |
Mert Ozd#6679 | 124.001160031877 |
Mount Manu#3530 | 109.330451098244 |
pat.zip (TE Academy)#5266 | 105.030956006712 |
Irem#3362 | 103.761859715633 |
liviade#1387 | 101.194788287885 |
mateodaza#3156 | 94.5307000967066 |
eduardovegap#0422 | 91.9370286003008 |
mattyjee#8621 | 88.6904847628933 |
Juankbell#7458 | 84.8400596521557 |
alantv#0964 | 84.4013217808775 |
ddan#2489 | 77.1339984667002 |
BiancaGadelha#2667 | 77.0826090059241 |
zhiwei#1356 | 76.0621271799756 |
Nebs#2035 | 62.0706988140409 |
griff (, )#8888 | 60.1162474815993 |
johnjonas#2307 | 56.0720964989029 |
EFRA#7972 | 51.9559049566717 |
AnaTech#7412 | 50.4788630579659 |
angieberryberry#9822 | 48.5510881216927 |
teaci#6108 | 47.6817381758302 |
karmaticacid#1218 | 47.2472003930112 |
miguelb#5176 | 46.9703834786757 |
octopus#5508 | 46.5754421899049 |
angieberry.eth#9822 | 44.425031047704 |
Kojak#5611 | 42.6059214298273 |
bends#3537 | 41.3903834554669 |
tigeroid#2951 | 41.3794395314424 |
Griff AFK till Sept 15:fire:#8888 | 38.0755735286248 |
Loie#2921 | 37.9701353450189 |
Maxwe11#7157 | 37.3355405634873 |
r33pich33p#6906 | 37.1155264140371 |
richa#0775 | 31.9447608418124 |
davidlidz#2483 | 29.7686931439982 |
gritty67#0518 | 27.7229586020316 |
JeffEmmett#7202 | 27.4931309659526 |
Mettodo#7010 | 27.3109185441941 |
felixfalafel#5606 | 26.1366225069374 |
nic#9212 | 25.0914321689269 |
blume#0146 | 24.0825382737963 |
Costa#7828 | 23.7747480772531 |
SatoriD#2945 | 23.5573326980994 |
Leen#8610 | 23.4259197559271 |
hanners717#2022 | 23.1741176470588 |
innov8tor3#3988 | 22.8581299960865 |
RodriCastillo#1415 | 22.7446194808076 |
PhilH#1102 | 22.2610886469673 |
WhyldWanderer#7002 | 21.8848182671451 |
missgene#7773 | 21.2399377916019 |
missing username | 21.105 |
missing username | 21.105 |
missing username | 21.105 |
Felipe Duarte#8100 | 21.0722209895718 |
Davide ValueUnbanking#1449 | 19.5353490667166 |
Tamarandom#9361 | 19.3604611162499 |
Letty#5399 | 18.7308631018416 |
Marcelo A. Silva#6040 | 15.5133654353338 |
withinthevacuum#2626 | 15.3076712559149 |
danlessa#2831 | 14.6236016298074 |
AnnAnna#4694 | 13.6982579558411 |
ygg_anderson#4998 | 13.6460158921917 |
Lydia#2825 | 13.5523227813749 |
durgadas#9280 | 13.5475119596866 |
hz#8826 | 13.0254812747784 |
irenioskamoska#7519 | 12.962658803968 |
streamerd#5565 | 12.9123926303817 |
trentmc0#2875 | 12.5842997255624 |
solsista#5370 | 12.3757488351453 |
Vyvy-vi#5040 | 11.6350240765003 |
LBS#6541 | 11.1064205135186 |
Jeremy&TheGospelOfChange#8201 | 11.0460572945734 |
Ata#4155 | 10.531851423321 |
Clayton UMA#3302 | 10.0287188582175 |
AnaTech#7412 | 9.76767453335829 |
Gaian#8075 | 9.38271324292593 |
casale.eth#6107 | 9.34464923210996 |
boonjue.eth#7124 | 8.87604852686308 |
markop#2007 | 7.74418444649997 |
Eclipsingbinary#7338 | 7.42151009456247 |
ALOYSIOUS#3049 | 7.02407366319059 |
thiago.rossi#1714 | 6.17661771962362 |
richiebonilla#8888 | 6.13065219240782 |
Crypto Qu33n#6068 | 6.00424699256436 |
danilowhk#8056 | 5.93529870174065 |
withinthevacuum#2626 | 5.60204862942608 |
makkiyzy#9575 | 5.58871977555748 |
Crypto Zach#6753 | 5.55932650350276 |
Parrachia#0450 | 4.02198363138283 |
I-tal P#9114 | 3.87209222324998 |
TEC Praise Bot#3550 | 3.73469908628405 |
stef#9877 | 3.44741454118528 |
kaleverse.ETH#2831 | 3.01648772353712 |
ALKOHLMIST#0550 | 2.68323765122254 |
Santana22#4210 | 1.72370727059264 |
AmwFund#0979 | 1.72370727059264 |
ShahinMridha#9154 | 1.43642272549387 |
epanone#3538 | 1.33791879298868 |
Rohekbenitez#8753 | 0.959530380629902 |
paul2#3057 | 0.384961290432356 |
logonaut.eth#9437 | 0.287284545098773 |
Also, this distribution will include the rewards of 3 more rounds of the retroactive sourcecred distributions. Check this post for a summary of those.